Zum Inhalt springen
Chiptuning❯ PKW/Transporter❯ Land Rover ❯ Range Rover ❯ ab 2018
Land Rover

Land Rover Range Rover – ab 2018

Benzin
2.0 Si4 - 300 PS 400 Nm
2.0T - P400e - 404 PS 640 Nm
3.0 V6 Supercharged - 340 PS 450 Nm
5.0 V8 Supercharged - 525 PS 680 Nm
5.0 V8 Supercharged SVR - 575 PS 700 Nm
Diesel
2.0 SD4 - 240 PS 500 Nm
2.0 TD4 - 180 PS 420 Nm
3.0 SDV6 - 249 PS 600 Nm
3.0 SDV6 - 275 PS 625 Nm
3.0 SDV6 - 306 PS 700 Nm
3.0 TDV6 - 258 PS 600 Nm
4.4 SDV8 - 339 PS 700 Nm

All rights reserved